|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 25 of 25 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 3423 NW 38th Terrace | $149,986 | 1382 | 3 | 2 | View Detail |
| 1647 SW Buchanan | $42,500 | 1486 | 3 | 2 | View Detail |
| 917 SW Wayne | $102,950 | 1219 | 3 | 1 | View Detail |
| 2213 SW Mission Avenue | $77,950 | 1372 | 3 | 1 | View Detail |
| 232 SW Courtland | $109,900 | 2165 | 4 | 1 | View Detail |
| 1514 SW Belle AVE. | $121,995 | 2022 | 3 | 2.5 | View Detail |
| 3418 NW 38th Terrace | $152,986 | 1396 | 3 | 2 | View Detail |
| 3431 NW 38th Terrace | $152,896 | 1396 | 3 | 2 | View Detail |
| 3125 SW 11th ST. | $89,950 | 1546 | 2 | 1 | View Detail |
| 319 SW Courtland | $109,950 | 1524 | 3 | 1.5 | View Detail |
| 6440 NE Indian Creek RD | $189,950 | 2602 Total. | 3 | 2.5 | View Detail |
| 7025 SW 19th Lane | $159,986 | 1556 | 2 | 2 | View Detail |
| 3417 NW 38th Terrace | $149,986 | 1382 | 3 | 2 | View Detail |
| 3347 NW 38th Terrace | $129,889 | 1215 | 3 | 2 | View Detail |
| 119 W Walnut | $77,000 | 896 | 2 | 1 | View Detail |
| 3331 NW 38th Terrace | $129,889 | 1215 | 3 | 2 | View Detail |
| 3209 SE Wisconsin | $89,950 | 1818 | 3 | 2 | View Detail |
| 2508 SW Shunga Dr. | $39,950 | 668 | 2 | 1 | View Detail |
| 1153 SW Lane ST | $12,000 | 602 | 1 | 1 | View Detail |
| 1289 SW Medford | $139,900 | 2529 | 3 | 2 | View Detail |
| 3411 NW 38th Terrace | $151,786 | 1400 | 3 | 2 | View Detail |
| 1303 SW Pembroke Lane | $329,966 | 3523 | 4 | 3 | View Detail |
| 2028 SW Stone Avenue | $84,900 | 1602 | 2 | 1.5 | View Detail |
| 7017 NW Valencia Road | $369,900 | 3223 | 3 | 3 | View Detail |
| 4226 NW Walnut | $149,900 | 1240 | 2 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 25 of 25 listings
|
Pages:
1
|
|
|
|
|